top of page
Choose the Right Services
Our medical billing services provide comprehensive revenue cycle management (RCM) solutions at a competitive percentage of your monthly collections.
Services Included | Modern Executive | Modern Elite | Modern Professional | Modern Basic | Modern Intro |
---|---|---|---|---|---|
@1.99% / month
Monthly Collections:
$5,000,000+ | @2.99 % / month
Monthly Collections:
$100,000 – $5,000,000 | @3.99 % / month
Monthly Collections:
$50,000 – $100,000 | @4.99 % / month
Monthly Collections:
up to $50,000 | $299 / month
$99 / month per additional providers
Monthly Collections: Less than $5,000 | |
Medical Billing | X | X | X | X | X |
Verification of Benefits* | X | X | X | X | X |
Authorizations/Gap Requests* | X | X | X | X | X |
Electronic/Paper Statements* | X | X | X | X | X |
Credentialing* | X | X | X | X | X |
Credentialing Payment Negotiations* | X | X | X | X | X |
Claims Resolutions | X | X | X | X | X |
Claims Follow Up | X | X | X | X | X |
Revenue Cycle Management | X | X | X | X | X |
Reconsiderations/Appeals | X | X | X | X | X |
Monthly Reports | X | X | X | X | X |
Payment Posting | X | X | X | X | X |
Account Manager | X | X | X | X | X |
Dedicated Account Team | X | X | X | X | X |
Appointment Reminders* | X | X | X | X | X |
E-Prescribe/Labs Integration | X | X | X | X | X |
Patient Portal | X | X | X | X | X |
Telehealth* | X | X | X | X | X |
EHR Software* | X | X | X | X | X |
Practice Management Software | X | X | X | X | X |
Clearinghouse Software | X | X | X | X | X |
*Additional charges may apply for certain features. Add-on services are available upon request.
bottom of page